Our wedding prices depend upon the cost of the flowers used, the number of arrangements needed, and other considerations. All these individual details and prices can be set up during a free flower consultation with Terri.
Before your consultation it is helpful to have a general idea of what your general flower budget is. Total wedding flower costs for past clients have run between $100 and $7,000. If you can let Terri know your estimated budget at the beginning of the consultation she can help you plan your flowers accordingly. Terri is great at finding ways to help you get the most from your flower budget so the wedding and reception sites look their best. Specific flowers can be chosen that best fit your price range and arrangements such as altar bouquets, pew decorations, and door swags can often be set up at both locations.
For those who would like to make their own arrangements we also sell flowers in bulk. See the tips for the do-it-yourselfer at the bottom of this page then call Terri and ask for "bunch prices".
This sheet will help you organize and plan your wedding flowers. Click this link for a printer friendly (PDF) version of this table.
The price ranges listed below are the most commonly ordered items, but less expensive and more expensive options are available for most categories listed. | |||
Price per Item | Quantity | Total | |
Floral Consultation | No Charge | ||
The Bridal Party | |||
Bridal bouquets | $100 to $250 | ||
Bridesmaids bouquets | 50 to 85 | ||
Brides toss bouquet | 40 to 60 | ||
Junior Bridesmaids bouquets | 50 to 85 | ||
Flower girl’s basket | 35 to 50 | ||
Brides flower crown | 50 to 65 | ||
Flower girl’s crown | 40 to 65 | ||
Grooms boutonniere | 12 | ||
Groomsmen’s boutonnieres | 12 | ||
Fathers’ & grandfathers’ boutonnieres | 12 | ||
Ushers’ boutonnieres | 12 | ||
Mothers’ corsages (pin-on or wrist) | 25.00 | ||
Grandmothers corsages | 25.00 | ||
At the Ceremony | |||
Altar bouquets | 100 to 500 | ||
Huppah flowers | 50 to 300 | ||
Aisle & Pew Decorations (Ribbon to flower sprays) | 10 to 75 | ||
Door Swags | 150 | ||
Wreaths | 85 to 300 | ||
Main entrance bouquets | 100 to 500 | ||
At the Reception | |||
Head table decorations | 75 to 300 | ||
Centerpieces | 25 to 125 ea. | ||
Vase rental | 1 to 10 ea | ||
Serving table arrangements | 25 to 150 | ||
Cake & cake table | 50 to 200 | ||
Cake topper | 35 to 55 | ||
Door Swags | 150 ea. | ||
Wreaths | 85 to 300 ea. | ||
Garlands | 6 to 20 per foot | ||
Other | |||
Rehearsal Dinner Flowers | 25 to 125 ea. |
Copyright © 2010 Abundance Acres Wedding Flowers. All Rights Reserved.